Ernestus Jacobus Westerman, 1856–1938 (aged 82 years)
- Name
- Ernestus Jacobus /Westerman/
- Given names
- Ernestus Jacobus
- Surname
- Westerman
Birth | April 7, 1856
27
28 |
---|---|
Occupation | Wethouder Ernst |
Birth of a sister | Elizabeth Cornelia Westerman September 20, 1858 (aged 2 years) |
Death of a sister | Elizabeth Cornelia Westerman August 15, 1859 (aged 3 years) |
Birth of a sister | Maria Catharina Westerman November 3, 1861 (aged 5 years) |
Birth of a brother | Jacobus Westerman 1863 (aged 6 years) |
Death of a brother | Jacobus Westerman 1863 (aged 6 years) |
Birth of a sister | Gerdina Johanna Westerman 1863 (aged 6 years) |
Birth of a sister | Johanna Juliana Westerman 1864 (aged 7 years) |
Birth of a brother | Johannes Westerman October 3, 1867 (aged 11 years) |
Birth of a sister | Adriana Westerman October 18, 1870 (aged 14 years) |
Death of a sister | Adriana Westerman 1870 (aged 13 years) |
Birth of a sister | Elizabeth Westerman 1872 (aged 15 years) |
Death of a sister | Elizabeth Westerman 1872 (aged 15 years) |
Death of a paternal grandmother | Johanna Schilperoord May 3, 1882 (aged 26 years) |
Marriage | Christina Paulina Heijne — View this family August 15, 1883 (aged 27 years) |
Birth of a son | Reinier Westerman July 21, 1886 (aged 30 years) |
Birth of a daughter | Adriana Johanna Westerman May 22, 1888 (aged 32 years) |
Birth of a son | Ernestus Jacobus Westerman November 16, 1890 (aged 34 years) |
Death of a father | Hendrik Westerman 1899 (aged 42 years) |
Death of a mother | Johanna Juliana Straatsheim 1906 (aged 49 years) |
Marriage of a child | Ernestus Jacobus Westerman — Everdina Berndsen — View this family December 7, 1921 (aged 65 years) |
Death of a sister | Johanna Juliana Westerman 1928 (aged 71 years) |
Death of a sister | Maria Catharina Westerman June 1, 1930 (aged 74 years) |
Death | November 20, 1938 (aged 82 years) |
father | |
---|---|
mother | |
Marriage |
Marriage: August 6, 1851 — |
6 months
elder sister |
1852–1852
Birth: January 31, 1852
23
24 — Delft Death: July 1, 1852 — Delft |
4 years
himself |
1856–1938
Birth: April 7, 1856
27
28 — Delft Death: November 20, 1938 — Delft |
3 years
younger sister |
1858–1859
Birth: September 20, 1858
30
30 — Delft Death: August 15, 1859 — Delft |
3 years
younger sister |
1861–1930
Birth: November 3, 1861
33
33 — Delft Death: June 1, 1930 — Delft |
2 years
younger brother |
|
12 months
younger sister |
|
2 years
younger sister |
|
4 years
younger brother |
1867–1942
Birth: October 3, 1867
39
39 — Delft Death: March 16, 1942 — Delft |
3 years
younger sister |
|
2 years
younger sister |
himself |
1856–1938
Birth: April 7, 1856
27
28 — Delft Death: November 20, 1938 — Delft |
---|---|
wife | |
Marriage |
Marriage: August 15, 1883 — |
3 years
son |
|
22 months
daughter |
|
3 years
son |
1890–1943
Birth: November 16, 1890
34
36 — Delft Death: June 17, 1943 — Chungkai |