Nicolaas Swarte, 1760–1796 (aged 36 years)
- Name
- Nicolaas /Swarte/
- Given names
- Nicolaas
- Surname
- Swarte
Birth | about 1760 |
---|---|
Marriage | Anna Gertrud Hahne — View this family before October 15, 1790 (aged 30 years) |
Birth of a son | Gerhard Nicolaus Antoon Swartze October 15, 1790 (aged 30 years) |
Death | about 1796 (aged 36 years) |
himself |
1760–1796
Birth: about 1760 — Beckum, Warendorf, Nordrhein-Westfalen, Deutschland Death: about 1796 — Beckum, Warendorf, Nordrhein-Westfalen, Deutschland |
---|---|
wife |
1760–1826
Birth: about 1760 — Beckum, Warendorf, Nordrhein-Westfalen, Deutschland Death: April 15, 1826 — Beckum, Warendorf, Nordrhein-Westfalen, Deutschland |
Marriage |
Marriage: before October 15, 1790 — Beckum, Warendorf, Nordrhein-Westfalen, Deutschland |
0 months
son |
1790–1833
Birth: October 15, 1790
30
30 — Beckum, Warendorf, Nordrhein-Westfalen, Deutschland Death: February 1, 1833 — Finsterwolde |
Note | "Netherlands, Groningen Province, Civil Registration, 1811-1940," images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939L-7WSC-YY?cc=2026219&wc=MCLV-MMS%3A343161901%2C343456001 : 22 May 2014), Finsterwolde > Huwelijksbijlagen 1827-1831 > image 322 of 390; Nederlands Rijksarchiefdienst, Groningen (Netherlands National Archives, Groningen). |
---|
Media object | Note: "Netherlands, Groningen Province, Civil Registration, 1811-1940," images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939L-7WSC-YY?cc=2026219&wc=MCLV-MMS%3A343161901%2C343456001 : 22 May 2014), Finsterwolde > Huwelijksbijlagen 1827-1831 > image 322 of 390; Nederlands Rijksarchiefdienst, Groningen (Netherlands National Archives, Groningen).
|
---|---|
Media object | Note: "Netherlands, Groningen Province, Civil Registration, 1811-1940," images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939L-7WSC-YY?cc=2026219&wc=MCLV-MMS%3A343161901%2C343456001 : 22 May 2014), Finsterwolde > Huwelijksbijlagen 1827-1831 > image 322 of 390; Nederlands Rijksarchiefdienst, Groningen (Netherlands National Archives, Groningen).
|
Media object | Note: "Netherlands, Groningen Province, Civil Registration, 1811-1940," images, FamilySearch (https://familysearch.org/ark:/61903/3:1:939L-7WSC-6J?cc=2026219&wc=MCLV-MMS%3A343161901%2C343456001 : 22 May 2014), Finsterwolde > Huwelijksbijlagen 1827-1831 > image 319 of 390; Nederlands Rijksarchiefdienst, Groningen (Netherlands National Archives, Groningen).
|
Media object |